|
Ok I replaced some off spec resistors, measured the voltages at the vertical tubes, here are the results:
v19 6sn7gt
pin 2 21.6v should be 14v
5 2.7 " " 7
4 -6.9 " " -1.05
3 0 " " 0
6 0 " " 0
1 -192 " " -.45
---------------------------------------------------
v20 6v6
pin 3 11.6 should be 200
4 56.7 " " 215
8 5.9 " " 24
5 2.7 " " 7
---------------------------------------------------
v18 6sl7gt
pin 2 117 should be .18
5 115 " " 108
3 3.2 " " 7
6 10.3 " " 9.2
1 119 .18
4 8.5 " " 3
---------------------------------------------------
v17 6sl7gt
pin 2 -3.4 should be -6.4
5 53.3 " " 40.7
3 120 " " .15
6 .62 " " .68
4 117 " " .15
1 -3.4 " " .18
---------------------------------------------------
All above tubes test to at least 80%
I got this data from riders...no idea where to go from here...this thing is kicking my ass.....any suggestions?
Last edited by stusnyder; 01-20-2011 at 03:54 AM.
|