|
Okay, sorry for the delay. I work in healthcare research so things have been crazy.
Anyway, I grabbed voltage and resistance measurements. Here's the breakdown:
V1:
1: 24.5K | -9.3 VDC
2: 2.1 Ohms | 0 VAC
3: 14 Ohms | 13 VAC
4: 26 Ohms | 25 VAC
5: 16.9K | 107 VDC
6: 16.9K | 107 VDC
7: 3.7M | 0 VAC
V2:
1: 3.1M | 0 VAC
2: 1 Ohm | 0 VAC
3: 26 Ohms | 25.7 VAC
4: 37.5 Ohms| 39 VAC
5: 16.9K | 107 VDC
6: 16.9K | 107 VDC
7: 182 Ohms | 252 VDC
V3:
1: 13.7M | -.6 VDC
2: 2 Ohms | 0VAC
3: 14.5 Ohms | 13 VAC
4: 1.7 Ohms | 0 VAC
5: .657M | -2.3 VDC
6: .657M | -2.3 VDC
7: 242K | 69 VDC
V4:
1: 300 Ohms | 9.5 VDC
2: 447K | .02 VAC
3: 85 Ohms | 90 VAC
4: 37 Ohms | 40 VAC
5: 447K | 0 VAC
6: 16K | 115 VDC
7: 15K | 123 VDC
V5:
1: 16.24K | 115 VDC
2: 112.8 Ohms | 121 VAC
3: 110.3 Ohms | 117 VAC
4: NC | 0 VAC
5: 110.3 Ohms | 117 VAC
6: 15.2K | 127 VDC
7: 84.8 Ohms | 90 VAC
8: 15.2K | 127 VDC
I'm noticing a few wonky resistance measurements around the 50C5, and pins 5 and 6 on both V1 and V2. Any idea where I should be looking next?
__________________
To keep your tubes running smoothly, make sure to dust underneath the glass as well.
|