Quote:
Originally Posted by vol.2
There's a chart on the righthand side of page 123 that lists every single pin of every IC on the board containing IC8001 and what should be present on the pin. There's lines in red on the schematic detailing important voltages to check for.
Ctrl+F>IC8001 inside the PDF
|
IC8002
Pin : Chart : Measures
1 : 2.6V : 0V
2 : 1.8V : 3.8V
3 : 2.2v : 1.7
4 : 2.5v : 2.3
6 : 0.0v : 0
7 : 4.6v : 0.141
8 : 17.9 : 17.6
9 : 0.0v : 0
10 : 10.5 : 10.5
12 : 4.8 : 0
14 : 151.8 : 0.03
15 : 142.2 : 110.6
16 : 146.3 : 133.8
18 : 306.1 : 4.1
IC8001 is a tiny surface mount under the board and is a lot less fun to measure than the through hole dips I've been messing with.
Pin : chart : measures
1 : 0.1v : 0.05
2 : 2.5v : 2.5
3 : 2.1v : 0.2
5 : 2.3v : 0.3
6 : 2.5v : 2.5
7: 0.0 : 0
8 : 17.5 : 17.5
Does this tell you anything as to what's wrong?
I should add that on some power ups it is degaussing.